Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
17,545 to 17,568 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled, NY | Arthur Tress | 1983 | 2020.1438 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1439 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1440 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1441 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1442 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1443 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1444 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1445 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1446 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1447 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1448 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1449 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1450 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1451 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1453 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1454 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1455 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1456 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1457 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1458 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1459 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1460 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1461 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1462 |
