Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
17,521 to 17,544 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled, NY | Arthur Tress | 1983 | 2020.1412 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1413 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1415 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1416 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1417 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1418 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1419 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1421 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1422 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1423 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1424 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1425 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1426 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1427 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1428 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1429 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1430 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1431 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1432 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1433 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1434 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1435 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1436 | ||
| Untitled, NY | Arthur Tress | 1983 | 2020.1437 |
