Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
16,633 to 16,656 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Tables, SLO | Arthur Tress | 2002 | 2020.456 | ||
| Tractor, SLO | Arthur Tress | 2002 | 2020.457 | ||
| Cobblestones, BRNO, CZ | Arthur Tress | 2003 | 2020.458 | ||
| Site, Cayucos | Arthur Tress | 2002 | 2020.459 | ||
| Lawn Chairs, SLO | Arthur Tress | 2002 | 2020.460 | ||
| School Rail, SLO | Arthur Tress | 2002 | 2020.461 | ||
| Foam Insulation, Alamo | Arthur Tress | 2002 | 2020.462 | ||
| Farm Machinery, Templeton | Arthur Tress | 2002 | 2020.463 | ||
| Farm Machinery, Templeton | Arthur Tress | 2002 | 2020.464 | ||
| Wheels, SLO | Arthur Tress | 2002 | 2020.465 | ||
| Metal Forms, SLO | Arthur Tress | 2002 | 2020.466 | ||
| Twig Trellis, Morro Bay | Arthur Tress | 2001 | 2020.467 | ||
| Cable Wire, SLO | Arthur Tress | 2001 | 2020.468 | ||
| Rebar, SLO | Arthur Tress | 2001 | 2020.469 | ||
| SLW Church, Wisc. | Arthur Tress | 2002 | 2020.470 | ||
| Grill Work and Leaves, Trellis, SLW, Wisc. | Arthur Tress | 2002 | 2020.471 | ||
| School Yard | Arthur Tress | 2002 | 2020.472 | ||
| Bullet Hold, Amsterdam | Arthur Tress | 2002 | 2020.473 | ||
| Wood Scraps | Arthur Tress | 2001 | 2020.474 | ||
| Broken Tiles | Arthur Tress | 2001 | 2020.475 | ||
| Shadows, SLO | Arthur Tress | 2001 | 2020.476 | ||
| Woodgrain, Cambria | Arthur Tress | 2001 | 2020.477 | ||
| Steam, Paso Robles | Arthur Tress | 2002 | 2020.478 | ||
| Construcion | Arthur Tress | 2001 | 2020.479 |
