Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
16,609 to 16,632 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Railing, Cambria | Arthur Tress | 2001 | 2020.430 | ||
| Sign, Grand Rapids | Arthur Tress | 2002 | 2020.431 | ||
| Bolts, SLO | Arthur Tress | 2002 | 2020.432 | ||
| Cables, SLO | Arthur Tress | 2002 | 2020.433 | ||
| Broken Concrete, SLO | Arthur Tress | 2002 | 2020.434 | ||
| Wrapping, SLO | Arthur Tress | 2001 | 2020.435 | ||
| Nails, SLO | Arthur Tress | 2002 | 2020.436 | ||
| Trellis, Morro Bay | Arthur Tress | 2002 | 2020.437 | ||
| Metal, SLO | Arthur Tress | 2002 | 2020.438 | ||
| Sand Bags, SLO | Arthur Tress | 2002 | 2020.439 | ||
| Storage Unit, SLO | Arthur Tress | 2002 | 2020.441 | ||
| Dice, Cayucos | Arthur Tress | 2002 | 2020.442 | ||
| School Yard Illusion, Cambria | Arthur Tress | 2001 | 2020.443 | ||
| Wine Forms, Paso R. | Arthur Tress | 2002 | 2020.445 | ||
| Ring with My Hand, SC | Arthur Tress | 2002 | 2020.446 | ||
| Ring, Santa Monica | Arthur Tress | 2002 | 2020.447 | ||
| Playground Equipment, SLO | Arthur Tress | 2002 | 2020.448 | ||
| Concrete Forms, SLO | Arthur Tress | 2002 | 2020.449 | ||
| Broken Wall, SLO | Arthur Tress | 2002 | 2020.450 | ||
| Measurement Stakes, SLO | Arthur Tress | 2002 | 2020.451 | ||
| Sign, SLO | Arthur Tress | 2002 | 2020.452 | ||
| School Yard | Arthur Tress | 2002 | 2020.453 | ||
| Knippers, SLO | Arthur Tress | 2002 | 2020.454 | ||
| Grate, SLO | Arthur Tress | 2002 | 2020.455 |
