Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,817 to 15,840 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Black Net | Howard Thomas | n.d. | 2010.193 | ||
| Brahma vs. Leghorn | Howard Thomas | 1937 | 2010.194 | ||
| Cat in the Night | Howard Thomas | n.d. | 2010.195 | ||
| Coal Hollow | Howard Thomas | n.d. | 2010.196 | ||
| Construction | Howard Thomas | n.d. | 2010.197 | ||
| Corn Farmer | Howard Thomas | 1937 | 2010.198 | ||
| Element | Howard Thomas | 1952 | 2010.199 | ||
| Exhibition Announcement | Howard Thomas | n.d. | 2010.200 | ||
| Farmer with a Chew | Howard Thomas | 1935 | 2010.201 | ||
| Fish | Howard Thomas | n.d. | 2010.202 | ||
| Fish | Howard Thomas | n.d. | 2010.203 | ||
| George | Howard Thomas | n.d. | 2010.204 | ||
| Grotto | Howard Thomas | n.d. | 2010.205 | ||
| Haymarket Square | Howard Thomas | 1936 | 2010.206 | ||
| Hurricane | Howard Thomas | 1936 | 2010.207 | ||
| In Oconee Valley | Howard Thomas | 1952 | 2010.208 | ||
| The Boat Passes Underneath the Bridge | Howard Thomas | n.d. | 2023.308 | ||
| Monuments and Mules | Howard Thomas | mid-20th Century | 2023.313 | ||
| Pink Horses and Racetrack | Howard Thomas | mid-20th Century | 2023.314 | ||
| Hound Dog House | Howard Thomas | mid-20th Century | 2023.315 | ||
| Miner's House | Howard Thomas | mid-20th Century | 2023.316 | ||
| Athens, Georgia (Recto: Downtown Church; Verso: Untitled Landscape with Peach Trees) | Howard Thomas | mid-20th Century | 2023.312 | ||
| Indian Pony | Howard Thomas | 1938 | 2010.209 | ||
| Jefferson County Farmer | Howard Thomas | 1935 | 2010.210 |
