Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,793 to 15,816 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| untitled | Howard Thomas | n.d. | 2015.314 | ||
| Blue and Gray | Howard Thomas | 1956-1959 | 1960.715 | ||
Image Not Available
for Sketchbook #14 | Sketchbook #14 | Howard Thomas | 1953-1954 | 1994.19 | |
| Untitled | Howard Thomas | n. d. | 1973.3032 | ||
Image Not Available
for Study in White | Study in White | Howard Thomas | n.d. | 1973.3145 | |
Image Not Available
for Wet Street | Wet Street | Howard Thomas | 1943 | 1975.3315 | |
Image Not Available
for To Bali | To Bali | Howard Thomas | n.d. | 1976.3444 | |
| Athens | Howard Thomas | 1962 | 2010.190 | ||
| Third Ward | Howard Thomas | 1934 | 2010.188 | ||
| Nauvoo Hollow | Howard Thomas | n.d. | 1992.41 | ||
| Sixth Street Hill | Howard Thomas | n.d. | 2003.141 | ||
| Warrenburg | Howard Thomas | 1954-1966 | 2012.156 | ||
| Valley Forge | Howard Thomas | 1955 | 2012.292 | ||
| Menominee | Howard Thomas | n.d. | 2017.42 | ||
| Circus | Howard Thomas | 1951 | 2010.157 | ||
| Untitled No. 543 (Yellow House) | Howard Thomas | n.d. | 2018.344 | ||
| untitled | Howard Thomas | n.d. | 2018.370 | ||
Image Not Available
for Father's Hands | Father's Hands | Howard Thomas | n.d. | 2007.2 | |
Image Not Available
for Portrait of Hal Thomas | Portrait of Hal Thomas | Howard Thomas | n.d. | 2007.3 | |
Image Not Available
for Untitled (street scene) | Untitled (street scene) | Howard Thomas | 1944 or 1947 | 2009.183 | |
| Humboldt & North Avenue | Howard Thomas | 1934 | 2010.187 | ||
| Aftermath | Howard Thomas | n.d. | 2010.189 | ||
| Athens 2 | Howard Thomas | n.d. | 2010.191 | ||
| Athens No. IV | Howard Thomas | 1962 | 2010.192 |
