Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,313 to 15,336 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| untitled (Portrait of Woman in Profile) | Joseph Stella | n.d. | 2022.219 | ||
| untitled (Portrait of Man in Hat) | Joseph Stella | n.d. | 2022.220 | ||
Image Not Available
for Eocean vase | Eocean vase | William Stemm | n.d. | 1999.27 | |
| Ring on Fire | Stencil Brothers | 1978 | 2010.508 | ||
| Mazanderan | A. Stephanian | n.d. | 1961.862 | ||
Image Not Available
for Peasants Entering Tehran, Iran | Peasants Entering Tehran, Iran | A. Stephanian | 1948 | 1961.863 | |
Image Not Available
for Scene in Iran | Scene in Iran | A. Stephanian | 1948 | 1961.864 | |
| Art & Project Bulletin 98 | Stephen Antonakos | 1976 | 2013.2.98 | ||
Image Not Available
for Fire Ring | Fire Ring | Stephen Miller | 1977 | 2010.413 | |
| Untitled | Scott Stephens | n.d. | 2009.38 | ||
| A Familiar Sound | Stephen von Mason | 1998 | 2002.26 | ||
| Southern Holiday | Harry Sternberg | 1935 | 2012.85 | ||
Image Not Available
for Steel Mills | Steel Mills | Harry Sternberg | n.d. | 1973.3026 | |
| Dublin, Ireland | Robert von Sternberg | 1968 | 2017.247 | ||
| Hair Bubble, Ocean Park | Robert von Sternberg | 1973 | 2017.248 | ||
| Iao Valley, Maui | Robert von Sternberg | 1971 | 2017.249 | ||
| London, England 1967 | Robert von Sternberg | 1967 | 2017.250 | ||
| Chesterton, IN | Robert von Sternberg | 2015 | 2017.252 | ||
| Eucalyptus Grove, San Simeon | Robert von Sternberg | 2017 | 2017.254 | ||
| Tathra Wharf, NSW | Robert von Sternberg | 2010 | 2017.255 | ||
| Bishop, California | Robert von Sternberg | 2013 | 2021.34 | ||
| Pasadena Rose Parade | Robert von Sternberg | 1971 | 2017.251 | ||
| Columbia, Icefield | Robert von Sternberg | 2009 | 2017.253 | ||
Image Not Available
for Bali Girl | Bali Girl | Maurice Sterne | n.d. | 1945.88 |
