Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,289 to 15,312 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Le Directeur | Théophile-Alexandre Steinlen | 1907 | 2017.183 | ||
| Combat des Coqs | Théophile-Alexandre Steinlen | 1907 | 2017.184 | ||
| Solitude | Théophile-Alexandre Steinlen | 1907 | 2017.185 | ||
| Untitled (nude with drapery) | Théophile-Alexandre Steinlen | 1923 | 2017.186 | ||
| Chiens Errant | Théophile-Alexandre Steinlen | n.d. | 2017.123 | ||
| Solstice 576 | Linda Stein | 2006 | 2022.39 | ||
Image Not Available
for When I Think of Venice | When I Think of Venice | Pat Steir | 1980 | 2012.313 | |
| Waterfall, #32 | Pat Steir | 1988 | 2012.314 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.7 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.6 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.5 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.4 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.3 | ||
| Drawing Lesson: Part I, Line | Pat Steir | 1978 | 1989.15.2 | ||
| Drawing Lesson: Part I: Line (Title Page) | Pat Steir | 1978 | 1989.15.1 | ||
| Kozangrodek II - 22 | Frank Stella | 1975 | 1976.3433 | ||
Image Not Available
for Study for Bridge | Study for Bridge | Joseph Stella | n.d. | 2014.4 | |
Image Not Available
for Trees | Trees | Joseph Stella | c. 1924 | 2014.58 | |
| Still Life | Joseph Stella | 1945 | 2008.353 | ||
| Woman Reading | Joseph Stella | ca. 1900-1915 | 2002.2 | ||
| Piper | Joseph Stella | n.d. | 1966.1475 | ||
| An Industrial Landscape | Joseph Stella | n.d. | 2022.216 | ||
| City by the River | Joseph Stella | n.d. | 2022.217 | ||
| untitled (Pelican Preening) | Joseph Stella | c. 1920 | 2022.218 |
