Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,089 to 11,112 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Dogwood Flowers Decorated Pitcher | Arie Meaders | n.d. | 2026.43 | ||
| Grape Decorated Vase | Billie Meaders | n.d. | 2026.44 | ||
| Face jug | Cheever Meaders | c. 1920s | 2006.131 | ||
| Face jug | Cleater Meaders | 1989 | 2013.283 | ||
| Three-Face Pot | Cleater Meaders | n.d. | 2026.40 | ||
| Face jug | Edwin "Nub" Meaders | 2003 | 2013.274 | ||
Image Not Available
for Face jug | Face jug | Flossie Meaders | n.d. | 2013.276 | |
Image Not Available
for Hen | Hen | Jessie Meaders | 2010 | 2012.848 | |
Image Not Available
for Owl | Owl | Jessie Meaders | 2010 | 2012.849 | |
Image Not Available
for Penguin | Penguin | Jessie Meaders | 2007 | 2012.850 | |
Image Not Available
for Duck | Duck | Jessie Meaders | 1994 | 2012.847 | |
| Earthenware Mug | Lanier Meaders | ca. 1971-1972 | 2016.4 | ||
| Earthenware mug | Lanier Meaders | ca. 1971-1972 | 2016.3 | ||
| Rock-toothed face jug | Lanier Meaders | n.d. | 2016.53 | ||
| Face Jug | Lanier Meaders | c. 1960 | 2017.289 | ||
| Three-face jug | Mildred Meaders | n.d. | 2013.287 | ||
| Two-sided face jug | Reggie Meaders | n.d. | 2014.201 | ||
Image Not Available
for Owl face pot | Owl face pot | Reggie Meaders | n.d. | 2012.820 | |
Image Not Available
for Rooster | Rooster | Reggie Meaders | n.d. | 2012.851 | |
Image Not Available
for Face jug | Face jug | Reggie Meaders | n.d. | 2013.272 | |
| Pot with Grape Decorations | Reggie Meaders | n.d. | 2026.45 | ||
| Pedestal Face Jug | Reggie Meaders | n.d. | 2026.46 | ||
| Dinosaur | Reggie Meaders | c. 1980s | 2016.42 | ||
| Chicken | Reggie Meaders | n.d. | 2016.285 |
