Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,065 to 11,088 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Farm Machinery | Farm Machinery | Franklin McMahon | 1954 | 1961.758 | |
| Below, Above (41° 42’ 40.57” N, 71° 17’ 27.55” W, Limonium carolinianum) | Heather McMordie | n.d. | 2022.31 | ||
| Below, Above (41° 42’ 41.73” N, 71° 17’ 14.11” W, Phragmites) | Heather McMordie | n.d. | 2022.32 | ||
Image Not Available
for The Second Bite | The Second Bite | Everett McNear | 1954 | 1961.774 | |
| Robert Scott Duncanson | Wini McQueen | 1992 | 2015.52 | ||
Image Not Available
for Black Sails | Black Sails | Russell McRae | 1953 | 1953.255 | |
| The Idle Hour Club | Blanche McVeigh | n.d. | 2009.24 | ||
| September Symphony | James Jay McVicker | 1940 | 2022.159 | ||
| River Tapestry | James Jay McVicker | 1947 | 2022.160 | ||
| Tropical Wash Day | James Jay McVicker | 1940 | 2022.161 | ||
| Bounty | Judy McWillie | 1982 | 1996.91 | ||
| Ocean As Father | Judy McWillie | 1982 | 1996.92 | ||
Image Not Available
for Baptism | Baptism | Judy McWillie | 1982 | 1996.93 | |
| Symbiosis | Judy McWillie | 1982 | 1996.94 | ||
| Turning | Judy McWillie | 1982 | 1996.95 | ||
| Transfigurations of the Past | Judy McWillie | 1982 | 1996.96 | ||
| Layers of Reflection | Judy McWillie | 1982 | 1996.89 | ||
| Ocean As Mother | Judy McWillie | 1982 | 1996.90 | ||
| Canticles to the Scales of Motion | Judy McWillie | 1982 | 1996.97 | ||
Image Not Available
for The Exchange of Energy Without Loss | The Exchange of Energy Without Loss | Judy McWillie | n.d. | 1996.98 | |
| Face jug | Alva Gusta "AG" Meaders | 1990 | 2013.280 | ||
| Face jug | Anita Meaders | n.d. | 2013.279 | ||
| Pig | Anita Meaders | n.d. | 2016.46 | ||
| Footed Bowl | Arie Meaders | 1950s | 2017.287 |
