Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,729 to 10,752 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Sugar | Manufacture de Nast | 1810-1830 | 2012.191.3 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.4 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.5 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.6 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.7 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.8 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.9 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.10 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.11 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.12 a-b | ||
| Cup with saucer | Manufacture de Nast | 1810-1830 | 2012.191.13 a-b | ||
Image Not Available
for Matte Black II | Matte Black II | Jane Manus | 1994 | 1996.131 | |
| Andreas | Jane Manus | 2022 | 2022.309 | ||
Image Not Available
for Rene's Chair | Rene's Chair | Jane Manus | 1995 | 1996.47 | |
Image Not Available
for Bill's Table | Bill's Table | Jane Manus | 1995 | 1996.48 | |
Image Not Available
for Red Vase | Red Vase | Jane Manus | 1997 | 1999.8 | |
| Untitled | Jane Manus | 1995 | 1995.26 | ||
| Rosalyn in Contemplation | Irving Marantz | n.d. | 1965.1451 | ||
| Figures | Irving Marantz | 1966 | 1967.1805 | ||
| Diffuse - Low Intensity War Impression Paintant | Fabian Marcaccio | 2006 | 2019.432.1-2 | ||
| $ Paintant | Fabian Marcaccio | 2007 | 2019.433 | ||
| Tobias Recovering His Sight | Antoine de Marcenay de Ghuy | 1750 | 1965.1411 | ||
| Portrait of Rembrandt | Antoine de Marcenay de Ghuy | 1755 | 1965.1572 | ||
| Victor De Riquety | Antoine de Marcenay de Ghuy | 1758 | 1999.44 |
