Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,705 to 10,728 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Caversham Fun Fair | Lewis Morley | 1960s | 2023.521 | ||
| Paris | Lewis Morley | 1980s | 2023.652 | ||
| Sydney | Lewis Morley | n.d. | 2023.1021 | ||
| Australian Artists | Lewis Morley | n.d. | 2023.871 | ||
| Pauline Boty, London | Lewis Morley | n.d. | 2023.982 | ||
| Caversham Fun Fair | Lewis Morley | 1960s | 2023.890 | ||
| Claire Brown | Lewis Morley | n.d. | 2023.904 | ||
| Sleeping Dog in Fruit Stall, Bali | Lewis Morley | n.d. | 2023.691 | ||
| Paris | Lewis Morley | 1980s | 2023.646 | ||
| Rodin Museum, Paris | Lewis Morley | 1960s | 2023.815 | ||
| Lizzie Spender | Lewis Morley | n.d. | 2023.573 | ||
| Anderson & Lowe, Working | Lewis Morley | n.d. | 2023.764 | ||
| Sugar Refinery, Sydney | Lewis Morley | n.d. | 2023.697 | ||
| Barry Humphries, Sydney | Lewis Morley | 1990s | 2023.773 | ||
| Barry Humphries (birthday), Sydney | Lewis Morley | n.d. | 2023.877 | ||
| Paris | Lewis Morley | 1960s | 2023.976 | ||
| London, Saul Bass Poster | Lewis Morley | n.d. | 2023.579 | ||
| Christine Keeler (contact sheet) | Lewis Morley | 1963 | 2023.896 | ||
| Christian Voight & Wife, Sydney | Lewis Morley | n.d. | 2023.782 | ||
| The Fizinge Boys | Lewis Morley | 1961 | 2023.1027 | ||
| Ann, London | Lewis Morley | 1960s | 2023.497 | ||
| Alec Guiness "Wise Child", London | Lewis Morley | 1960s | 2023.861 | ||
| Paris Flea Market | Lewis Morley | n.d. | 2023.661 | ||
| Lizzie Spender, Australia | Lewis Morley | 1970s | 2023.793 |
