Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,465 to 10,488 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Sydney | Lewis Morley | n.d. | 2023.1016 | ||
| Melina Mercuri Stumbles | Lewis Morley | n.d. | 2023.589 | ||
| Sydney | Lewis Morley | n.d. | 2023.1022 | ||
| Beyond the Fringe. Alan Bennet, Peter Cook, Jonathan Miller, Dudley Moore | Lewis Morley | n.d. | 2023.884 | ||
| Flea Market, Paris | Lewis Morley | c. 1960 | 2023.917 | ||
| Alec Guiness "Wise Child", London | Lewis Morley | n.d. | 2023.862 | ||
| Commuter, Richmond Line | Lewis Morley | n.d. | 2023.905 | ||
| Wednesday Kennedy, Actress, Sydney | Lewis Morley | n.d. | 2023.1061 | ||
| Paris Street Theater | Lewis Morley | n.d. | 2023.668 | ||
| Model in the Desert (group of 15) | Lewis Morley | n.d. | 2023.957.1 | ||
| Paris | Lewis Morley | n.d. | 2023.634 | ||
| untitled | Lewis Morley | n.d. | 2023.713 | ||
| untitled (model, horses) - Susie Parker | Lewis Morley | n.d. | 2023.1049 | ||
| Jim Dale and Group, London | Lewis Morley | n.d. | 2023.931 | ||
| Flea Market, Paris | Lewis Morley | n.d. | 2023.548 | ||
| Anderson & Lowe | Lewis Morley | n.d. | 2023.496 | ||
| Marseilles | Lewis Morley | n.d. | 2023.587 | ||
| Richmond Line | Lewis Morley | late 1950s | 2023.996 | ||
| Charlotte Rampling, London | Lewis Morley | 1960s | 2023.891 | ||
| Trainspotter | Lewis Morley | 1960s | 2023.1032 | ||
| New York (skyline at night) | Lewis Morley | n.d. | 2023.602 | ||
| untitled (hard hats) | Lewis Morley | n.d. | 2023.726 | ||
| untitled (accordian player), London | Lewis Morley | n.d. | 2023.720 | ||
| Paris | Lewis Morley | n.d. | 2023.641 |
