Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,441 to 10,464 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| untitled | Lewis Morley | n.d. | 2023.1043 | ||
| Twiggy, London | Lewis Morley | 1960s | 2023.1037 | ||
| Sylvia Gosse, Fashion Designer | Lewis Morley | n.d. | 2023.704 | ||
| London, U.K. | Lewis Morley | n.d. | 2023.580 | ||
| Mother and Child | Lewis Morley | n.d. | 2023.958 | ||
| Trafalgar Square Demonstration | Lewis Morley | 1960s | 2023.1031 | ||
| Marines, London Zoo | Lewis Morley | n.d. | 2023.586 | ||
| Francois Truffaut | Lewis Morley | n.d. | 2023.921 | ||
| CSR | Lewis Morley | n.d. | 2023.908 | ||
Image Not Available
for Sugar Refinery, Sydney | Sugar Refinery, Sydney | Lewis Morley | n.d. | 2023.698 | |
| Paris | Lewis Morley | n.d. | 2023.659 | ||
| Barry Humphries, Sydney | Lewis Morley | 1990s | 2023.771 | ||
| Model in the Desert (group of 15) | Lewis Morley | n.d. | 2023.957.8 | ||
| Donovan, London | Lewis Morley | 1960s | 2023.914 | ||
| Paris | Lewis Morley | n.d. | 2023.625 | ||
| Jenny Boyd, London | Lewis Morley | n.d. | 2023.927 | ||
| Charlotte Rampling, London | Lewis Morley | 1960s | 2023.780 | ||
| Paris | Lewis Morley | n.d. | 2023.631 | ||
| Paris | Lewis Morley | 1980s | 2023.647 | ||
| Barry Humphries, Sydney | Lewis Morley | n.d. | 2023.880 | ||
| The Crazy Horse, The City's First Topless Bar, London | Lewis Morley | 1965 | 2023.1026 | ||
| untitled | Lewis Morley | n.d. | 2023.845 | ||
| untitled (still life with flowers) | Lewis Morley | 1960s | 2023.854 | ||
| Ray Davies and Thom Keyes, London | Lewis Morley | 1966 | 2023.992 |
