Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
4,825 to 4,848 of 19,753
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Study: Egret | Lamar Dodd | n.d. | F.1976.82 | ||
| California Train Station | Lamar Dodd | 1937 | 2023.359 | ||
Image Not Available
for T-0:002 | T-0:002 | Lamar Dodd | n.d. | F.1976.105 | |
| The Santee: Cotton Pickers | Lamar Dodd | 1956 | F.1976.13 | ||
Image Not Available
for #3 Study for Between Classes | #3 Study for Between Classes | Lamar Dodd | 1939 | F.1975.33 | |
| Nasa Gantry | Lamar Dodd | 1963 | F.1976.99 | ||
| Alabama Landscape | Lamar Dodd | 1937 | F.1975.17 | ||
| Proof Sheet - 9 Sketches | Lamar Dodd | n.d. | F.1976.84.6 | ||
| untitled (Study for Cotton Pickers) | Lamar Dodd | n.d. | 2023.383 | ||
| The Railroad Cut | Lamar Dodd | 1936 | F.1974.2 | ||
Image Not Available
for Vast Loneliness | Vast Loneliness | Lamar Dodd | 1969 | F.1975.76 | |
| The Elevated | Lamar Dodd | 1931 | F.1975.1 | ||
Image Not Available
for Landscape | Landscape | Lamar Dodd | 1948 | F.1976.100 | |
| Proof Sheet - 9 Sketches | Lamar Dodd | n.d. | F.1976.84.7 | ||
| untitled (Monhegan Trees) | Lamar Dodd | 1948 | 2023.369 | ||
| Still Life with Four Lemons | Lamar Dodd | 1950 | 2023.410 | ||
| untitled (Figure Study of Face) | Lamar Dodd | n.d. | 2023.396 | ||
| Joint Mission: USA-USSR | Lamar Dodd | c. 1982 | 2023.429 | ||
| The Santee: House | Lamar Dodd | 1956 | F.1976.39 | ||
| Between Classes | Lamar Dodd | 1940 | F.1975.34 | ||
| South Side Monhegan | Lamar Dodd | n.d. | 2023.374 | ||
| The Santee: Cotton Pickers | Lamar Dodd | 1956 | F.1976.37 | ||
| The Savannah: Battle Scene | Lamar Dodd | 1951 | F.1976.14 | ||
| She | Lamar Dodd | n.d. | 2011.3 |
