Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
4,801 to 4,824 of 19,753
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Monday 10 A.M. | Lamar Dodd | 1922 | 2023.414 | ||
| Study: Old Man with Cane | Lamar Dodd | 1956 | F.1976.81 | ||
| Crucified Sun | Lamar Dodd | 1972 | 2023.427 | ||
| Deserted House | Lamar Dodd | 1934 | F.1975.9 | ||
| Seascape - Rocky Coast | Lamar Dodd | n.d. | F.1976.85 | ||
Image Not Available
for Gothic Composite | Gothic Composite | Lamar Dodd | 1957 | F.1974.8 | |
| untitled | Lamar Dodd | n.d. | 2017.33 | ||
Image Not Available
for Cotton Pickers | Cotton Pickers | Lamar Dodd | n.d. | F.1976.92 | |
| Yellow Rose | Lamar Dodd | 1966 | 2011.1 | ||
Image Not Available
for Genesis | Genesis | Lamar Dodd | 1969 | F.1974.10 | |
| The Savannah: House and Palms | Lamar Dodd | 1951 | F.1976.1 | ||
| The Great City | Lamar Dodd | c. 1963 | F.2024.2 | ||
| Two Sunflowers | Lamar Dodd | 1933 | 2023.415 | ||
| Study: Copperhill Tennessee | Lamar Dodd | 1938 | F.1975.28 | ||
| Crucifixion | Lamar Dodd | 1952 | 2023.388 | ||
| Fishing Pier | Lamar Dodd | c. 1940 | 2023.323 | ||
| Study For View Of Athens | Lamar Dodd | 1939 | 1983.2 | ||
| #1 Study for Between Classes | Lamar Dodd | 1939 | F.1975.31 | ||
| The Savannah: Tree | Lamar Dodd | 1951 | F.1976.35 | ||
| Untitled (two drawings) | Lamar Dodd | 1969 | F.1975.75 | ||
Image Not Available
for Fisherman's Equipment | Fisherman's Equipment | Lamar Dodd | 1948 | F.1975.43 | |
| Study: Factory | Lamar Dodd | n.d. | F.1976.41 | ||
| The Unknown | Lamar Dodd | c. 1980 | 2023.387 | ||
| The Santee: Fort | Lamar Dodd | 1956 | F.1976.9 |
