Artist
Minna Citron
American, 1896 - 1991
World of Planaria
Date1973
MediumEtching and aquatint on paper
DimensionsSheet: 21 9/16 × 19 1/2 in. (54.8 × 49.5 cm)
Credit LineGeorgia Museum of Art, University of Georgia; Gift of Christiane Hyde Citron
Object number2019.351
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Cyclopean Wall | Minna Citron | 1958 | 2019.337 | ||
| Interplay | Minna Citron | 1981 | 2019.343 | ||
| Plato's Cave | Minna Citron | 1959 | 2019.345 | ||
| White Band | Minna Citron | 1965 | 2019.334 | ||
| Encasement | Minna Citron | 1974 | 2019.340 | ||
| Slipstream | Minna Citron | 1956 | 2013.99 | ||
| Selenites | Minna Citron | 1962 | 2019.347 | ||
| Untitled | Minna Citron | 1978 | 2019.352 | ||
| Ennead | Minna Citron | 1965 | 2019.341 | ||
| Blue Band | Minna Citron | 1965 | 2019.333 | ||
| Slipstream | Minna Citron | 1949 | 2022.98 | ||
| Brillig | Minna Citron | 1961 | 2013.101 |
