Artist
Minna Citron
American, 1896 - 1991
Blue Band
Date1965
MediumEtching and aquatint on paper
DimensionsPlatemark: 22 5/8 × 12 1/2 in. (57.5 × 31.8 cm)
Sheet: 29 15/16 × 20 1/4 in. (76 × 51.4 cm)
Sheet: 29 15/16 × 20 1/4 in. (76 × 51.4 cm)
Credit LineGeorgia Museum of Art, University of Georgia; Gift of Christiane Hyde Citron
Object number2019.333
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| White Band | Minna Citron | 1965 | 2019.334 | ||
| Cyclopean Wall | Minna Citron | 1958 | 2019.337 | ||
| World of Planaria | Minna Citron | 1973 | 2019.351 | ||
| Interplay | Minna Citron | 1981 | 2019.343 | ||
| Plato's Cave | Minna Citron | 1959 | 2019.345 | ||
| Encasement | Minna Citron | 1974 | 2019.340 | ||
| Slipstream | Minna Citron | 1956 | 2013.99 | ||
| Selenites | Minna Citron | 1962 | 2019.347 | ||
| Untitled | Minna Citron | 1978 | 2019.352 | ||
| Ennead | Minna Citron | 1965 | 2019.341 | ||
| Slipstream | Minna Citron | 1949 | 2022.98 | ||
| Brillig | Minna Citron | 1961 | 2013.101 |
