Artist
Samuel M. Adler
American, 1898 - 1979
Genesis I
Date1964
MediumOil on canvas
DimensionsActual: 67 7/8 × 50 1/8 in. (172.4 × 127.3 cm)
Sight: 68 × 50 in. (172.7 × 127 cm)
Frame: 69 1/8 × 51 1/2 in. (175.6 × 130.8 cm)
Sight: 68 × 50 in. (172.7 × 127 cm)
Frame: 69 1/8 × 51 1/2 in. (175.6 × 130.8 cm)
Credit LineGeorgia Museum of Art, University of Georgia; Gift of the artist and the University of Georgia Department of Art
Object number1967.1804
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Elegy | Elegy | Samuel M. Adler | 1963 | 1993.17 | |
Image Not Available
for Genesis | Genesis | Lamar Dodd | 1969 | F.1974.10 | |
| Oaks on Bluff, St. Catherine's Island | June M. Ball | 1979 | 1996.109 | ||
| Beach with Dunes--Little Cumberland Island | June M. Ball | 1979 | 1996.106 | ||
| Cabretta Beach--Sapelo Island | June M. Ball | 1979 | 1996.108 | ||
| Dog and Field | John M. Tracy | n.d. | 1987.68 | ||
| Cabretta Beach at Low Tide (Low Tide, Cabretta Beach) | June M. Ball | 1979 | 1996.110 | ||
| Otter Creek (Wassaw Island) | June M. Ball | 1980 | 1996.103 | ||
| Slough, Cabretta Beach, Sapelo Island (Slough, February) | June M. Ball | 1980 | 1996.105 | ||
| Sand Spits, Low Tide | June M. Ball | 1980 | 1996.104 | ||
| Dog Study | John M. Tracy | n.d. | 1987.67 | ||
| Marsh and Beach--Little Cumberland Island | June M. Ball | 1980 | 1996.107 |
