Artist
June M. Ball
American, born 1939
Sand Spits, Low Tide
Date1980
MediumOil on canvas
DimensionsSight: 29 3/4 × 35 11/16 in. (75.6 × 90.6 cm)
Frame: 31 1/8 × 37 1/8 in. (79.1 × 94.3 cm)
Frame: 31 1/8 × 37 1/8 in. (79.1 × 94.3 cm)
Credit LineGeorgia Museum of Art, University of Georgia; Transfer from the Sea Grant College Program, School of Marine Programs
Object number1996.104
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Cabretta Beach at Low Tide (Low Tide, Cabretta Beach) | June M. Ball | 1979 | 1996.110 | ||
| Oaks on Bluff, St. Catherine's Island | June M. Ball | 1979 | 1996.109 | ||
| Beach with Dunes--Little Cumberland Island | June M. Ball | 1979 | 1996.106 | ||
| Cabretta Beach--Sapelo Island | June M. Ball | 1979 | 1996.108 | ||
| Otter Creek (Wassaw Island) | June M. Ball | 1980 | 1996.103 | ||
| Slough, Cabretta Beach, Sapelo Island (Slough, February) | June M. Ball | 1980 | 1996.105 | ||
| Marsh and Beach--Little Cumberland Island | June M. Ball | 1980 | 1996.107 | ||
Image Not Available
for Tide's Out | Tide's Out | June Frazier Johnston | 1981 | 1996.115 | |
| Genesis I | Samuel M. Adler | 1964 | 1967.1804 | ||
| Dog and Field | John M. Tracy | n.d. | 1987.68 | ||
| Dog Study | John M. Tracy | n.d. | 1987.67 | ||
| Composition | Maya M. Farber | n.d. | 1970.2632 |
