Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
21,577 to 21,600 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled (Merry-Go-Round) | William Lee Wilson Jr. | 1981 | 1997.50 | ||
| Untitled (Hot Dog Stand) | William Lee Wilson Jr. | n.d. | 1997.53 | ||
Image Not Available
for Eroica | Eroica | Heinrich Wilthelm | 1959 | 1960.727 | |
| Turquoise | Frank Wimberley | 2012 | 2021.4 | ||
| 1914 Cincinnati Zoo, Martha, The Last Passenger Pigeon | Courtney Hurst Windham | 2014-2015 | 2017.415.1 | ||
Image Not Available
for Pitcher, Georgia State Agricultural Society premium | Pitcher, Georgia State Agricultural Society premium | Lewis H. Wing | c. 1860 | 2012.296 | |
| Fog and Surf | Andrew Winter | 1943 | 1976.3459 | ||
Image Not Available
for Rape of the Earth | Rape of the Earth | Denny E. Winters | n.d. | 1959.681 | |
| Solicap | Terry Winters | 1984 | 2013.218 | ||
| Going Home | Henry Winzenreid | 1940 | 2008.94 | ||
| untitled (male nude studies) | Shelly Wischhusen | ca. 1977 | 2012.753 | ||
| Gladiolus | Shelly Wischhusen | 1982 | 2023.289 | ||
| Portrait of a Woman | Walther Günther Julian Witting | c. 1900 | 2024.105 | ||
Image Not Available
for West Wind | West Wind | Marian Witt | 1954 | 1961.761 | |
Image Not Available
for Self Portrait | Self Portrait | Freddy Wittop | 1966 | 1995.55 | |
| Silver Light | Ronau William Woiceske | n.d. | 2008.92 | ||
| Winter Vista | Ronau William Woiceske | n.d. | 2008.93 | ||
| Untitled | Louis Wolchonok | 1930s | 2015.338 | ||
| Design Study #1 | Louis Wolchonok | c. 1950-60 | 2022.245 | ||
| untitled (White House) | Louis Wolchonok | c. 1950-60 | 2022.246 | ||
| Three Musicians | Louis Wolchonok | c. 1950-60 | 2022.247 | ||
| untitled (Net Menders, Marinesque) | Louis Wolchonok | c. 1950-60 | 2022.248 | ||
| untitled (Woman Ironing) | Louis Wolchonok | c. 1950-60 | 2022.249 | ||
| untitled (Abstract Still Life) | Louis Wolchonok | c. 1950-60 | 2022.250 |
