Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
19,801 to 19,824 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Water dipper | Unidentified maker | c. 1850 | 2010.376 | ||
| Goblet | Unidentified maker | c. 1857 | 2011.550 | ||
| Hot water urn with lion handles | Unidentified maker | 19th century | 2012.13 | ||
| Beaker or vase | Unidentified maker | 1969 | 2018.317 | ||
| Quilt | Unidentified maker | n.d. | 2018.368 | ||
| Quilt | Unidentified maker | 1850-1880 | 2018.369 | ||
| Windsor chair | Unidentified maker | 1800-1830 | 2019.97 | ||
| Coverlet | Unidentified maker | 1851 | 2019.98 | ||
| Cereal dish | Unidentified maker | 1898 | 2018.199 | ||
| Plate, Catherine II’s export service | Unidentified maker, Russian | 1785 | 2018.207 | ||
| Sword cord of purple silk | Unidentified maker, Russian | Early 20th century | 2018.255 | ||
| D-shaped banquet table end | Unidentified maker | c. 1820-40 | 2019.233 | ||
| Knife | Unidentified maker | c. 1750 | 2019.239 | ||
| Fork | Unidentified maker | c. 1750 | 2019.240 | ||
| Large shell serving spoon | Unidentified maker | c. 1870 | 2011.383 | ||
| Large stuffing spoon | Unidentified maker | c. 1880-1920 | 2011.385 | ||
| Salt spoon | Unidentified maker | c. 1850 | 2011.388 | ||
| Salt spoon | Unidentified maker | c. 1850 | 2011.389 | ||
| Spoon | Unidentified maker | c. 1700-1720 | 2011.517 | ||
| Urn | Unidentified maker | c. 1780 | 2001.73.1-3 | ||
| Candlestick | Unidentified maker | 1752 | 2003.11 | ||
| Candlestick | Unidentified maker | 1752 | 2003.12 | ||
| Hot water urn or coffee urn | Unidentified maker | c. 1835 | E.2004.1.1-5 | ||
Image Not Available
for Nuinobe-do and accessories (two chain mail shirts, mannequin torso and head) | Nuinobe-do and accessories (two chain mail shirts, mannequin torso and head) | Unidentified maker | late 16th - early 17th centuries | 1967.1796.1-4 |
