Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
18,577 to 18,600 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Father and Son, Bronx | Arthur Tress | n.d. | 2020.2595 | ||
| Xmas Trees, NY | Arthur Tress | n.d. | 2020.2596 | ||
| Wires in Snow, NY | Arthur Tress | n.d. | 2020.2597 | ||
| Old Piers, Hoboken, NJ | Arthur Tress | n.d. | 2020.2598 | ||
| Old Piers, Hoboken, NJ | Arthur Tress | n.d. | 2020.2599 | ||
| Motor Fan, Jamaica Bay, Queens | Arthur Tress | n.d. | 2020.2600 | ||
| Styrofoam Skull, NY | Arthur Tress | n.d. | 2020.2601 | ||
| Doll in River, NY | Arthur Tress | n.d. | 2020.2602 | ||
| Plastic Flowers, Gowanis Canal, Brooklyn | Arthur Tress | n.d. | 2020.2603 | ||
| Pipe in Bay, Queens | Arthur Tress | n.d. | 2020.2604 | ||
| Welding, Manhattan Bridge, NY | Arthur Tress | n.d. | 2020.2605 | ||
| Const. Worker, NY | Arthur Tress | n.d. | 2020.2606 | ||
| Highway Const. Disrupts the Boys Going to School..., Bruckner Blvd. Bronx New York | Arthur Tress | n.d. | 2020.2607 | ||
| Radar Station, Jamaica Bay, NY | Arthur Tress | n.d. | 2020.2608 | ||
| Housing, NY | Arthur Tress | n.d. | 2020.2609 | ||
| Glove in Cabbage, E.Hampton, NY | Arthur Tress | n.d. | 2020.2610 | ||
| Man Sweeping Parking Lot, Queens, NY | Arthur Tress | n.d. | 2020.2611 | ||
| Man Sweeping Parking Lots, Queens, NY | Arthur Tress | n.d. | 2020.2612 | ||
| Old Factory, Edison, NJ | Arthur Tress | n.d. | 2020.2613 | ||
| Teens, NY | Arthur Tress | n.d. | 2020.2614 | ||
| 2 Girls in PR Parade, NY | Arthur Tress | n.d. | 2020.2615 | ||
| Concert Prep, NY | Arthur Tress | n.d. | 2020.2616 | ||
| Protected Tree, SI, NY | Arthur Tress | n.d. | 2020.2617 | ||
Image Not Available
for Man and Winterized Bush, SI, NY
| Man and Winterized Bush, SI, NY | Arthur Tress | n.d. | 2020.2618 |
