Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
18,049 to 18,072 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled | Arthur Tress | 2009-15 | 2020.1976 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1977 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1978 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1979 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1980 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1981 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1982 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1983 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1984 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1985 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1986 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1987 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1988 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1989 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1990 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1991 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1992 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1993 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1994 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1995 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1996 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1997 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1998 | ||
| Untitled | Arthur Tress | 2009-15 | 2020.1999 |
