Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
17,809 to 17,832 of 22,012
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Const. Site, SLO | Arthur Tress | 2000-10 | 2020.1733 | ||
| Const. Site, SLO | Arthur Tress | 2000-10 | 2020.1734 | ||
| Highway, Const. Palm Springs | Arthur Tress | 2003-05 | 2020.1735 | ||
| Const. Site, NY | Arthur Tress | 2000/15 | 2020.1736 | ||
| Const. Condo Site, Avila | Arthur Tress | 2000-05 | 2020.1737 | ||
| Sewer Const., Palm Springs | Arthur Tress | 2003-06 | 2020.1738 | ||
| Const. Site, SLO | Arthur Tress | 2000/15 | 2020.1740 | ||
| Const. Site, Paso | Arthur Tress | 2000/10 | 2020.1741 | ||
| Const. Site, SLO | Arthur Tress | 2000-05 | 2020.1742 | ||
| Const. Site, Cal Poly, SLO | Arthur Tress | 2003-05 | 2020.1743 | ||
| House Painter, SLO | Arthur Tress | 2000-05 | 2020.1744 | ||
| Sewer Const., Palm Springs | Arthur Tress | 2003-05 | 2020.1745 | ||
| Const. Site, Cambria | Arthur Tress | 2000/10 | 2020.1746 | ||
| Const. Site, SLO | Arthur Tress | 2000-05 | 2020.1747 | ||
| Fishing Boat Repair Yard, Moss Landing, CA | Arthur Tress | 2004 | 2020.1748 | ||
| Const. Worker, Paso | Arthur Tress | 2000/10 | 2020.1749 | ||
| Painter and Shadow, Morro Bay | Arthur Tress | 2003-06 | 2020.1750 | ||
| Const. Site, SLO | Arthur Tress | 2000-05 | 2020.1751 | ||
| Const Site, Cambria | Arthur Tress | 2000/10 | 2020.1752 | ||
| Electric Grid, SLO | Arthur Tress | 2000/10 | 2020.1753 | ||
| Carpet Samples, SLO | Arthur Tress | 2000/10 | 2020.1754 | ||
| Tiles, SLO | Arthur Tress | 2000/10 | 2020.1755 | ||
| Hard Hat, SLO | Arthur Tress | 2000/10 | 2020.1756 | ||
| Const. Site, SLO | Arthur Tress | 2000/10 | 2020.1757 |
