Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
1,657 to 1,680 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Beach Party | Pierre Bourdelle | n.d. | 2014.180.40 | ||
| Messenger | Pierre Bourdelle | n.d. | 2014.180.15 | ||
| "Spies Die Unsung" | Pierre Bourdelle | n.d. | 2014.180.56 | ||
| Strafing | Pierre Bourdelle | n.d. | 2014.180.48 | ||
| The Little Victim | Pierre Bourdelle | n.d. | 2014.180.46 | ||
| First Aid Station | Pierre Bourdelle | n.d. | 2014.180.17 | ||
| Cover for the portolio War | Pierre Bourdelle | n.d. | 2014.180.1 | ||
| Vesuvius | Pierre Bourdelle | n.d. | 2014.180.58 | ||
| Listing for the portolio War | Pierre Bourdelle | n.d. | 2014.180.3 | ||
| Egg-Peddler | Pierre Bourdelle | n.d. | 2014.180.33 | ||
| Exodus, 3 | Pierre Bourdelle | n.d. | 2014.180.32 | ||
| Gambut (Cyrenaica) | Pierre Bourdelle | n.d. | 2014.180.34 | ||
| Exodus, 2 | Pierre Bourdelle | n.d. | 2014.180.31 | ||
| Night-Life | Pierre Bourdelle | n.d. | 2014.180.23 | ||
| "Et Quare Tristis Incedo" | Pierre Bourdelle | n.d. | 2014.180.21 | ||
| Calvary | Pierre Bourdelle | n.d. | 2014.180.50 | ||
| Hand-Grenades Pitching | Pierre Bourdelle | n.d. | 2014.180.9 | ||
| Mahares (Tunisia) | Pierre Bourdelle | n.d. | 2014.180.36 | ||
| Cesarean Delivery at Tobruk Dwar | Pierre Bourdelle | n.d. | 2014.180.37 | ||
| Pollutri (Abruzzi) | Pierre Bourdelle | n.d. | 2014.180.43 | ||
| Direct Hit | Pierre Bourdelle | n.d. | 2014.180.28 | ||
| S.S. "El Nil" | Pierre Bourdelle | n.d. | 2014.180.42 | ||
| The Volunteer (T.R.) | Pierre Bourdelle | n.d. | 2014.180.29 | ||
| Fox-Hole (Ortona) | Pierre Bourdelle | n.d. | 2014.180.44 |
