Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
145 to 168 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.9 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.6 | ||
| Bear | Minnie Adkins | n.d. | 2016.264 | ||
| Rooster | Minnie Adkins | 1999 | 2011.558 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.11 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.13 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.8 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.7 | ||
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.5 | ||
| Pot with Black Horse Decoration | Minnie Adkins | n.d. | 2026.31 | ||
| Large Red Fox | Minnie Adkins | 2009 | 2012.827 | ||
| Animals quilt | Minnie Adkins | 2009 | 2012.826 | ||
Image Not Available
for Noah's Ark | Noah's Ark | Minnie Adkins | n.d. | 2016.263.1-13 | |
| Noah's Ark | Minnie Adkins | n.d. | 2016.263.10 | ||
Image Not Available
for Elegy | Elegy | Samuel M. Adler | 1963 | 1993.17 | |
| Genesis I | Samuel M. Adler | 1964 | 1967.1804 | ||
Image Not Available
for Landscape with Figure | Landscape with Figure | Eugeno Agneni | n.d. | 2005.77 | |
Image Not Available
for Untilted | Untilted | Peter Agostini | 1974 | 1974.3267 | |
Image Not Available
for Still Life (Blue Mood) | Still Life (Blue Mood) | Tony Agostoni | n.d. | 1966.1529 | |
| Veduta del nuovo Monte creatosi nel Vesuvio l'Anno 1754 | D. Giuseppe Aguir | c. 1755 | 2018.291 | ||
Image Not Available
for La Adelita. Si por Tierra en un Tren Militar, cover for the portfolio Estampas de la Revolucion Mexicana | La Adelita. Si por Tierra en un Tren Militar, cover for the portfolio Estampas de la Revolucion Mexicana | Ignacio Aguirre | 1947 | 2010.75 | |
| Rolling Waves | Henry Curtis Ahl | n.d. | 1961.826 | ||
| Lingering Light | Henry Hammond Ahl | n.d. | 1983.47 | ||
| Venice | George C. Aid | n.d. | 2017.348 |
