Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
16,465 to 16,488 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Bagman in Wax, NY | Arthur Tress | 1975 | 2020.258 | ||
| Bagman Underwater, NY | Arthur Tress | 1975 | 2020.259 | ||
| Bagman Underwater, NY | Arthur Tress | 1975 | 2020.260 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.261 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.262 | ||
| Bagman, Quebec | Arthur Tress | 1973 | 2020.263 | ||
| Bagman, Quebec | Arthur Tress | 1973 | 2020.264 | ||
| Bagman, Quebec | Arthur Tress | 1973 | 2020.265 | ||
| Bagman on Stairs, Quebec | Arthur Tress | 1972 | 2020.266 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.267 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.268 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.269 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.270 | ||
| Bagman on Brooklyn Bridge, NY | Arthur Tress | 1975 | 2020.271 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.272 | ||
| Bagman, Brooklyn | Arthur Tress | 1975 | 2020.273 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.274 | ||
| Bagman and Game Board, NY | Arthur Tress | 1975 | 2020.275 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.276 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.277 | ||
| Bagman on Map, NY | Arthur Tress | 1975 | 2020.278 | ||
| Bagman, NY | Arthur Tress | 1975 | 2020.279 | ||
| Bagman, Watermill, NY | Arthur Tress | 1975 | 2020.280 | ||
| Bagman and Fence Shadow, NY | Arthur Tress | 1975 | 2020.281 |
