Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
16,369 to 16,392 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| untitled (four miners with wounded miner) | Morton P. Traylor | n.d. | 2012.606 | ||
| Oil Lamp, From The Miner Series | Morton P. Traylor | 1951 | 2008.311 | ||
| Standing Man | Morton P. Traylor | 1949 | 2010.53 | ||
| Geranium | Morton P. Traylor | 1949 | 2010.57 | ||
| Manikin | Morton P. Traylor | 1950 | 2010.58 | ||
| Mask | Morton P. Traylor | 1950 | 2010.59 | ||
| Station, Ivy, Virginia | Morton P. Traylor | 1976 | 2010.54 | ||
| Jefferson & Rotunda | Morton P. Traylor | 1962 | 2010.56 | ||
Image Not Available
for Torso and Boxers | Torso and Boxers | Joyce Treiman | 1984 | 2019.269 | |
Image Not Available
for Birdman | Birdman | Joyce Treiman | 1954 | 1961.759 | |
| Art & Project Bulletin 96 | David Tremlett | 1976 | 2013.2.96 | ||
| Art & Project Bulletin 108 | David Tremlett | 1978 | 2013.2.108 | ||
| Art & Project Bulletin 125 | David Tremlett | 1981 | 2013.2.125 | ||
| Art & Project Bulletin 138 | David Tremlett | 1984 | 2013.2.138 | ||
| Art & Project Bulletin 152 | David Tremlett | 1988 | 2013.2.152 | ||
| Merry Go Round, West Virginia | Arthur Tress | 1968 | 2020.2014 | ||
| A Mother and Child..., Keystone, West Virginia | Arthur Tress | 1968 | 2020.2015 | ||
| Dead Trees Caused by Sulfuric Fumes... Whitesburg, KY | Arthur Tress | 1968 | 2020.2016 | ||
| Stripmined Land, Pikesville, KY | Arthur Tress | 1968 | 2020.2017 | ||
| Mr. and Mrs. J Briggs in Their Corn Field, Marshall, NC | Arthur Tress | 1968 | 2020.2018 | ||
| Old Farming Couple, Marshall, NC | Arthur Tress | 1968 | 2020.2019 | ||
| Farmer's Home Near Strip Mine..., Lookout, KY | Arthur Tress | 1968 | 2020.2022 | ||
| Sickly Child, Kentucky | Arthur Tress | 1968 | 2020.2025 | ||
| Boy on Path, Lookout, KY | Arthur Tress | 1968 | 2020.2027 |
