Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,985 to 16,008 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| String Theory VI | Mildred Thompson | 1999 | 2012.152 | ||
Image Not Available
for Quaver I | Quaver I | Mildred Thompson | 1989 | 1993.25.28 | |
| Quaver Ii | Mildred Thompson | 1989 | 1993.25.29 | ||
Image Not Available
for Quaver Iii | Quaver Iii | Mildred Thompson | 1989 | 1993.25.30 | |
Image Not Available
for Quaver Iv | Quaver Iv | Mildred Thompson | 1989 | 1993.25.31 | |
| Study for "Father Adam" | William J. Thompson | 1986 | 2012.105 | ||
| Portrait of Robert Majzler, S.J. | William J. Thompson | c. 1972 | 2008.306 | ||
| Untitled (Venus) | William J. Thompson | late 1970s - early 1980s | 2008.307 | ||
Image Not Available
for Angel Castle | Angel Castle | William J. Thompson | n.d. | 1968.2393 | |
Image Not Available
for Lamar Dodd | Lamar Dodd | William J. Thompson | 1972 | 1975.3349 | |
| Revere | William J. Thompson | 1964 | 1964.1176 | ||
| Nude | William J. Thompson | n.d. | 2004.16 | ||
| Untitled (female figure) | William J. Thompson | 1979 | 2009.5 | ||
| Angel | William J. Thompson | 1963, cast 2015 | 2022.30 | ||
| Female model | William J. Thompson | 1980 | 2022.287 | ||
| Study for Celebration | William J. Thompson | n.d. | 2022.288 | ||
| Study for Celebration | William J. Thompson | n.d. | 2022.289 | ||
| Archangel | William J. Thompson | 1967 (recast 2022) | 2023.2 | ||
| Preparatory Sketch for the Sculpture at Andersonville, GA | William J. Thompson | n.d. | 2023.305 | ||
| Preparatory Sketch for the Sculpture at Andersonville, GA | William J. Thompson | n.d. | 2023.306 | ||
| Preparatory Sketch for the Sculpture at Andersonville, GA | William J. Thompson | n.d. | 2023.307 | ||
| Psalm 91 | William J. Thompson | 1994 | 2022.285.1-16 | ||
| Damien the Leper | William J. Thompson | 1994 | 2022.286 | ||
| Psalm 91 title page | William J. Thompson | 1994 | 2022.285.2 |
