Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
15,697 to 15,720 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Teething Ring | Teething Ring | Ta Ta Chook | 1979 | 2010.580 | |
| Aux + Orange Twin Present Faust with Circulatory System | Tate Foley | 2009 | 2014.118 | ||
| Blind Musicians | Shirley Tattersfield | 1950 | 2009.102 | ||
Image Not Available
for Composition | Composition | Bertoldo Taubert | n.d. | 1967.1643 | |
Image Not Available
for A l'Eventail | A l'Eventail | Bertoldo Taubert | n.d. | 1969.2551 | |
| The Goddess | Frederic Taubes | n.d. | 1967.1310 | ||
| Country Landscape | Dorothy Keene Taylor | n.d. | 2015.2 | ||
| Man Walking | James Taylor | 2000 | 2020.78 | ||
| Springtime In Savannah | John Taylor | 1941 | 2006.216 | ||
| Harbour | John Taylor | n.d. | 1996.148 | ||
Image Not Available
for The Sawmill | The Sawmill | John Taylor | 1940-1945 | 1998.42 | |
| Watermelon Wagon | Prentiss Hottel Taylor | 1947 CE | 2000.42 | ||
| Charleston Battery | Prentiss Hottel Taylor | 1934 CE | 2000.48 | ||
| After Daycare | William Bradley Taylor | 1998 | 2012.151 | ||
| Boys Fighting in the Wheat | Pavel Tchelitchew | c. 1939-41 | 2022.223 | ||
| Study for Blind Man's Bluff | Pavel Tchelitchew | c. 1939-41 | 2022.224 | ||
| Study for Blind Man's Bluff | Pavel Tchelitchew | c. 1939-41 | 2022.225 | ||
| Study for Blind Man's Bluff | Pavel Tchelitchew | c. 1939-41 | 2022.226 | ||
| Study of Skulls | Pavel Tchelitchew | c. 1939-41 | 2022.227 | ||
| Silent Snow | Mary Teichman | 1994 | 2012.800 | ||
| The Conversion of St. Paul | Antonio Tempesta | 1620 | 1966.1622 | ||
| Alexander the Great | Antonio Tempesta | 1608 | 2004.1 | ||
Image Not Available
for Family Group | Family Group | David Teniers I | n.d. | 0000.75 | |
| Peasant Tramping with Stick | David Teniers I | n. d. | 1965.1564 |
