Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
14,953 to 14,976 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Spoon | Spoon | Thomas S. Spear | 19th century | 2012.867 | |
Image Not Available
for Teaspoon | Teaspoon | Thomas S. Spear | ca. 1858 | 2012.480 | |
Image Not Available
for Salt spoon | Salt spoon | Thomas S. Spear | c. 1858 | 2003.151 | |
Image Not Available
for Teaspoon | Teaspoon | Thomas S. Spear | c. 1858 | 2003.152 | |
| Sugar spoon | Thomas S. Spear | ca. 1858-1886 | 2016.79 | ||
| Brigham's Cove | Eugene Speicher | n.d. | 1945.86 | ||
| Woman with hand on hip | Eugene Speicher | c. 1935 | 2017.340 | ||
| Untitled (paddle wheel boat) | Henry Speller | n.d. | 2006.151 | ||
| Lady with green background | Henry Speller | n.d. | 2015.376 | ||
| The Old Inge House | Coreen Mary Spellman | late 1940s | 2017.402 | ||
| Underpass | Coreen Mary Spellman | 1936 | 2022.208 | ||
| Book Plate For Nathaniel Henry Burt | J. Winfred Spenceley | 1906 | 1998.44 | ||
| Waterside Step | Robert Spencer | n.d. | 1945.87 | ||
Image Not Available
for Maypole-War | Maypole-War | Nancy Spero | 2007 | 2019.329.19 | |
Image Not Available
for Untitled | Untitled | C.B. Spies | 1918 | 1977.3588 | |
Image Not Available
for Spitzweg--Mappe | Spitzweg--Mappe | Carl Spitzweg | 1857 | 2016.35 | |
| Introduction from Spitzweg--Mappe | Carl Spitzweg | 1857 | 2016.35.2 | ||
| Die Sennerinnen from Spitzweg--Mappe | Carl Spitzweg | 1857 | 2016.35.4 | ||
| Das Mondscheinstandchen from Spitzweg Mappe | Carl Spitzweg | 1857 | 2016.35.5 | ||
| Der Hypoconder from Spitzweg Mappe | Carl Spitzweg | 1857 | 2016.35.6 | ||
| Der Einsiedler from Spitzweg-Mappe | Carl Spitzweg | 1857 | 2016.35.7 | ||
| Er Kommt from Spitzweg--Mappe | Carl Spitzweg | 1857 | 2016.35.8 | ||
| Spitzweg-Mappe Folio Cover | Carl Spitzweg | 1857 | 2016.35.1 | ||
| Der Arme Poet from Spitzweg--Mappe | Carl Spitzweg | 1857 | 2016.35.3 |
