Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
14,881 to 14,904 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled (No. 39) | Carroll Sockwell | 1976 | 2017.210 | ||
| Railroad Bridge at Roundout | Miron Sokole | n.d. | 2008.321 | ||
| Untitled | Miron Sokole | n.d. | 2014.131 | ||
Image Not Available
for Birds | Birds | John Solarz | 1954 | 1961.773 | |
| Vase | Chuck Solberg | c. 2002 | 2017.386 | ||
| Nino | Alberto de Trinidad Solís | 1954 | 2015.249 | ||
| Aaron | Virgil Solis | 1562 | 2004.2 | ||
Image Not Available
for Actions Intimes De Resistance Aux Courants | Actions Intimes De Resistance Aux Courants | Jean Solombre | 1979 | 1981.125 | |
Image Not Available
for The Cold War | The Cold War | Jean Solombre | 1977 | 1983.28 | |
Image Not Available
for Study For "The Narrow Waters" | Study For "The Narrow Waters" | Jean Solombre | 1977 | 1983.29 | |
| Family Reunion #3 | Travis Somerville | 2004 | 2012.87 | ||
| Art & Project Bulletin 7 | Ed Sommer | 1997 | 2013.2.7 | ||
| Arrangement #1 | William Sommer | n.d. | 1961.820 | ||
Image Not Available
for Head of a Parisian Woman, from L'Estampe Original | Head of a Parisian Woman, from L'Estampe Original | Henry Somm | 1894 | 1972.2881 | |
| The Capitol, Washington, DC | C. M. Sonen | n.d. | 1969.2499 | ||
| Paul Revere House | C. M. Sonen | n.d. | 1969.2500 | ||
| MAP 1 | Alan Sonfist | n.d. | 2015.364 | ||
| MAP 2 | Alan Sonfist | n.d. | 2015.365 | ||
| MAP 3 | Alan Sonfist | n.d. | 2015.366 | ||
| untitled (from The New York Collection for Stockholm portfolio) | Keith Sonnier | 1973 | 2012.108.26 | ||
| The Blue Ridge Mountains | William Sonntag | n.d. | 2005.68 | ||
| Smiddy's Baltimore | Aaron Sopher | 1936 | 1969.2501 | ||
| Zoo, Washington DC | Aaron Sopher | 1936 | 1969.2503 | ||
| Washington Waterfront No. 2 | Aaron Sopher | 1936-37 | 1969.2502 |
