Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
14,713 to 14,736 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Motif of Odessa | Vladimir Sinitski | 1946 | 2024.274 | ||
Image Not Available
for Imaginary Portrait | Imaginary Portrait | Mitchell Siporin | 1942 | 1946.107 | |
| Dispossessed | Mitchell Siporin | 1941 | 2014.139 | ||
| Rendezvous | Mitchell Siporin | 1954 | 2014.140 | ||
| In the Studio | Mitchell Siporin | 1958-1960 | 2015.323 | ||
| Performers | Mitchell Siporin | 1958-1960 | 2015.324 | ||
| King David | Mitchell Siporin | 1958-1960 | 2015.325 | ||
| From the Japanese Bridge, from the Monet in the Garden Series | Mitchell Siporin | 1958-1960 | 2015.327 | ||
| The Golden Angel, from the Rembrandt and His Models series | Mitchell Siporin | 1958-1960 | 2015.328 | ||
| Judith | Mitchell Siporin | 1958-1960 | 2015.326 | ||
| Fiesta in Pantelleria | Mitchell Siporin | 1943 | 2022.200 | ||
| Mural Study: Camouflage/Printing Press | Mitchell Siporin | 1942-43 | 2022.201 | ||
| Mural Study: Survey/Man with Banner | Mitchell Siporin | 1942-43 | 2022.202 | ||
| Mural Study: Airplanes | Mitchell Siporin | 1942-43 | 2022.203 | ||
| Mural Study: Trucks | Mitchell Siporin | 1942-43 | 2022.204 | ||
| Mural Study: Building | Mitchell Siporin | 1942-43 | 2022.205 | ||
| Mother and Child | David Siqueiros | n.d. | 1966.1494 | ||
| Cloud | Jennifer Sirey | 2007 | 2019.454 | ||
| The Pillar of Romulus, Siena | Sir Henry George Rushbury | 1920-1930 | 2002.107 | ||
| Arequipa 78 | Aaron Siskind | 1979 | 2023.1091 | ||
| Coatzacoalcos 1 | Aaron Siskind | 1973 | 2023.1092 | ||
| Jalapa 139 | Aaron Siskind | 1985 | 2023.1093 | ||
| Lima 175 | Aaron Siskind | 1980 | 2023.1094 | ||
| Mexico 85 | Aaron Siskind | 1978 | 2023.1095 |
