Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,833 to 11,856 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Barry Humphries, Sydney | Lewis Morley | n.d. | 2023.775 | ||
| Barry Humphries, Sydney | Lewis Morley | n.d. | 2023.777 | ||
| Brett Whiteley, Australia | Lewis Morley | 1990s | 2023.778 | ||
| Bruce Lacey | Lewis Morley | n.d. | 2023.779 | ||
| Charlotte Rampling, London | Lewis Morley | 1960s | 2023.780 | ||
| Chiswick | Lewis Morley | n.d. | 2023.781 | ||
| Christian Voight & Wife, Sydney | Lewis Morley | n.d. | 2023.782 | ||
| Council of Love, London | Lewis Morley | 1960s | 2023.783 | ||
| Fire in Chelsea | Lewis Morley | 1958 | 2023.784 | ||
| Fritz Gruber, Cologne | Lewis Morley | n.d. | 2023.785 | ||
| German Artist, Berlin | Lewis Morley | 1960s | 2023.786 | ||
| Germany | Lewis Morley | n.d. | 2023.787 | ||
| Goldini | Lewis Morley | 1960s | 2023.788 | ||
| Italian Designer, Germany | Lewis Morley | 1960s | 2023.790 | ||
| Jean Wyndham and Camilla, London | Lewis Morley | 1960s | 2023.791 | ||
| Lizzie Spender, Australia | Lewis Morley | 1970s | 2023.793 | ||
| Lizzie Spender, Australia | Lewis Morley | 1970s | 2023.794 | ||
| London | Lewis Morley | 1960s | 2023.795 | ||
| London | Lewis Morley | 1960s | 2023.796 | ||
| London TW3 | Lewis Morley | 1963 | 2023.797 | ||
| London, Early 1960s | Lewis Morley | 1960s | 2023.798 | ||
| Michael Anderson Jr., London | Lewis Morley | 1960s | 2023.799 | ||
| Miss Packer | Lewis Morley | n.d. | 2023.800 | ||
| Morley and Talbot, Last Photos | Lewis Morley | n.d. | 2023.801 |
