Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,641 to 11,664 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Lizzie Spender, Sydney | Lewis Morley | n.d. | 2023.574 | ||
| Lloyd Rees, Sydney | Lewis Morley | n.d. | 2023.575 | ||
| Lloyd Rees, Sydney | Lewis Morley | n.d. | 2023.576 | ||
| London | Lewis Morley | n.d. | 2023.577 | ||
| London, Saint Joan Poster | Lewis Morley | n.d. | 2023.578 | ||
| London, Saul Bass Poster | Lewis Morley | n.d. | 2023.579 | ||
| London, U.K. | Lewis Morley | n.d. | 2023.580 | ||
| Luxembourg Gardens, Paris | Lewis Morley | n.d. | 2023.581 | ||
| Luxembourg Gardens, Paris | Lewis Morley | 1980s | 2023.582 | ||
| Luxembourg Gardens, Paris | Lewis Morley | 1980s | 2023.583 | ||
| Luxembourg Gardens, Paris | Lewis Morley | n.d. | 2023.584 | ||
| Marcel Marceau | Lewis Morley | n.d. | 2023.585 | ||
| Marines, London Zoo | Lewis Morley | n.d. | 2023.586 | ||
| Marseilles | Lewis Morley | n.d. | 2023.587 | ||
| Marevna | Lewis Morley | c. 1959 | 2023.588 | ||
| Melina Mercuri Stumbles | Lewis Morley | n.d. | 2023.589 | ||
| Mervyn, Australia | Lewis Morley | n.d. | 2023.590 | ||
| Mike Sarne and Nyree Dawn Porter | Lewis Morley | n.d. | 2023.591 | ||
| Mississippi | Lewis Morley | n.d. | 2023.592 | ||
| Montmartre | Lewis Morley | n.d. | 2023.593 | ||
| Mosley, London | Lewis Morley | 1960s | 2023.594 | ||
| Mother and Child | Lewis Morley | n.d. | 2023.595 | ||
| Mother and Child, London | Lewis Morley | 1960s | 2023.596 | ||
| Mother and Child, London | Lewis Morley | 1960s | 2023.597 |
