Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,521 to 11,544 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Untitled | Untitled | Charles Morgan | n.d. | 1961.747 | |
| Sailboats in Harbor | F. Townsend Morgan | n.d. | 2014.66 | ||
| Bermuda Race | F. Townsend Morgan | n.d. | 2017.5 | ||
| Palms on the Gulf Side | F. Townsend Morgan | 1935 | 2009.27 | ||
| untitled | F. Townsend Morgan | n.d. | 2019.5 | ||
| untitled | F. Townsend Morgan | 1929 | 2019.6 | ||
| Maryland | F. Townsend Morgan | 1934 | 2019.7 | ||
| untitled | F. Townsend Morgan | n.d. | 2019.8 | ||
| untitled | F. Townsend Morgan | 1935 | 2019.9 | ||
| untitled | F. Townsend Morgan | n.d. | 2019.10 | ||
| The Gateway of Philadelphia | F. Townsend Morgan | n.d. | 2019.11 | ||
| Covered Bridge | F. Townsend Morgan | n.d. | 2019.12 | ||
| untitled (Nashville, Tennessee) | F. Townsend Morgan | n.d. | 2019.13 | ||
| Orlando, Fla. | F. Townsend Morgan | n.d. | 2019.14 | ||
| Louisville | F. Townsend Morgan | n.d. | 2019.15 | ||
| The Campus | F. Townsend Morgan | 1949 | 2019.16 | ||
| Morning Gull Rocks | F. Townsend Morgan | n.d. | 2019.17 | ||
| No Mind | F. Townsend Morgan | n.d. | 2019.18 | ||
| The Boat Basin | F. Townsend Morgan | n.d. | 2019.19 | ||
| Atomic Catastrophes | F. Townsend Morgan | c. 1950 | 2019.20 | ||
| Drifting Snow | F. Townsend Morgan | 1922 | 2019.21 | ||
| Ladies in Church | Michael Morgan | 1986 | 2020.74.1 | ||
| Ladies in Church | Michael Morgan | 1986 | 2020.74.2 | ||
| Ladies in Church | Michael Morgan | 1986 | 2020.74.1-2 |
