Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
11,473 to 11,496 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Seated Mother And Child | Seated Mother And Child | Henry Spencer Moore | 1960 | 2006.234 | |
| The Four Sketches, from Prometheus | Henry Spencer Moore | 1950 | 2023.454 | ||
| Goethe-Prometheus | Henry Spencer Moore | n.d. | 1965.1448 | ||
| Sculptural Objects | Henry Spencer Moore | 1949 | 1967.1700 | ||
| Reclining Figure | Henry Spencer Moore | 1973 | 2000.82 | ||
Image Not Available
for The Ride | The Ride | Mary Ruth Moore | 2012 | 2013.301 | |
| Rimpiattino (From Silver Ink Portfolio) | Mary Ruth Moore | 1997 | 1997.36.9 | ||
| Peachtree Road Race | Wayland Moore | c. 1988 | 2005.97 | ||
| Whitewater | Wayland Moore | c. 1988 | 2005.98 | ||
| untitled (Farm scene) | Ruth Moore Williams | n.d. | 2019.211 | ||
| La Decena Tragica | Francisco Mora | 1965 | 2010.47 | ||
| Silver Mine Worker, from Mexican Art, A Portfolio of Mexican People and Places | Francisco Mora | 1946 | 1978.3804 | ||
| Bull Making Pass from the Left | Francis Luis Mora | n. d. | 1981.23 | ||
| Bull Making Pass From The Right | Francis Luis Mora | n. d. | 1981.24 | ||
| Coup de Grace | Francis Luis Mora | n.d. | 1981.25 | ||
| Matador on Bended Knee | Francis Luis Mora | n.d. | 1981.26 | ||
| Matador Inserting Lances | Francis Luis Mora | n.d. | 1981.27 | ||
| Picador and Bull | Francis Luis Mora | n. d. | 1981.28 | ||
| A Tale of Cinderella | Francis Luis Mora | n.d. | 2002.121 | ||
Image Not Available
for Portrait Of George Elmer Browne | Portrait Of George Elmer Browne | Francis Luis Mora | 1908 | 1987.102 | |
| Barnyard | Francis Luis Mora | 1937 | 1983.44 | ||
| Portrait of Mrs. Mora | Francis Luis Mora | n.d. | 2011.626 | ||
| A Child at a Piano with a Kitten | Francis Luis Mora | n.d. | 1997.12 | ||
Image Not Available
for Fisherman at Dawn | Fisherman at Dawn | Edward Moran | 1880 | 1991.32 |
