Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,969 to 10,992 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Slavery to Slavery | Valerie Maynard | n.d. | 2024.254 | ||
| Norman Seacoast | Oliver Le May | n.d. | 1966.1612 | ||
| The Mirror | Michael Mazur | 1968 | 2016.28 | ||
| The Studio | Michael Mazur | 1968 | 2016.29 | ||
| The Studio II | Michael Mazur | 1968 | 2016.30 | ||
| Spring Reflections | Lawrence Mazzanovich | n.d. | 2003.181 | ||
| Apple Tree | Donald E. McAdoo | 1971 | 1974.3193 | ||
| New York Harbour | James McBey | 1941 | 2018.468 | ||
| Havana Harbour | James McBey | 1940 | 2018.469 | ||
Image Not Available
for Coverlet | Coverlet | Eleanor Nutt McCain | c. 1825-1850 | 2015.320 | |
Image Not Available
for Quilt (light brown with floral patterns) | Quilt (light brown with floral patterns) | Eleanor Nutt McCain | 1780-1830 | 2010.36 | |
| Splashdown, from The Apollo Story | Robert T. McCall | March-July 1973 | 1979.3991 | ||
| Rendezvous, from The Apollo Story | Robert T. McCall | March-July 1973 | 1979.3990 | ||
| Lunar Landing, from The Apollo Story | Robert T. McCall | March-July 1973 | 1979.3988 | ||
| First On The Moon, from The Apollo Story | Robert T. McCall | March-July 1973 | 1979.3989 | ||
| Launch, from The Apollo Story | Robert T. McCall | March-July 1973 | 1979.3987 | ||
| Woman in red dress | Jake McCord | 1987 | 2012.810 | ||
| Cat | Jake McCord | 1989 | 2013.267 | ||
Image Not Available
for Recollections II | Recollections II | Jim McCormick | 1976 | 1977.3751 | |
| Comstock No 1: Disaster | Jim McCormick | 1975 | 1976.3527 | ||
| Comstock No 2: Miner | Jim McCormick | 1975 | 1976.3528 | ||
| Comstock No 3: Waiting | Jim McCormick | 1975 | 1976.3529 | ||
Image Not Available
for Comstock No 4: Over-Under | Comstock No 4: Over-Under | Jim McCormick | 1975 | 1976.3530 | |
Image Not Available
for Comstock No 5: Silence | Comstock No 5: Silence | Jim McCormick | 1975 | 1976.3531 |
