Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,585 to 10,608 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Barry Humphries, Sydney | Lewis Morley | n.d. | 2023.512 | ||
| Pianist | Lewis Morley | n.d. | 2023.676 | ||
| Lindsen Anderson, London | Lewis Morley | n.d. | 2023.944 | ||
| John Cleese | Lewis Morley | n.d. | 2023.938 | ||
| Barry Humphries, Cypress | Lewis Morley | n.d. | 2023.506 | ||
| Self-Portrait | Lewis Morley | n.d. | 2023.1003 | ||
| Vietnam War Protest | Lewis Morley | n.d. | 2023.749 | ||
| Col. Glenn Parade, New York | Lewis Morley | n.d. | 2023.529 | ||
| Model in the Desert (group of 15) | Lewis Morley | n.d. | 2023.957.10 | ||
| Model in the Desert (group of 15) | Lewis Morley | n.d. | 2023.957.9 | ||
| Barry Humphries, Sydney | Lewis Morley | 1990s | 2023.774 | ||
| Aneurin Bevin | Lewis Morley | 1960s | 2023.765 | ||
| Paris | Lewis Morley | n.d. | 2023.614 | ||
| Sydney | Lewis Morley | n.d. | 2023.1020 | ||
| Anderson & Lowe | Lewis Morley | n.d. | 2023.864 | ||
| Paris, Police | Lewis Morley | n.d. | 2023.670 | ||
| Italy | Lewis Morley | n.d. | 2023.561 | ||
| Self-Portrait, Sydney | Lewis Morley | n.d. | 2023.685 | ||
| Wailing Wall, Israel | Lewis Morley | 1968 | 2023.1059 | ||
| Peter O'Toole - "Baal" | Lewis Morley | 1963 | 2023.986 | ||
| Michael Caine, London | Lewis Morley | 1963 | 2023.955 | ||
| Eiffel Tower, Paris | Lewis Morley | n.d. | 2023.541 | ||
| Anderson & Lowe | Lewis Morley | n.d. | 2023.495 | ||
| Christine Keeler (group of 5) | Lewis Morley | 1963 | 2023.897.1 |
