Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,345 to 10,368 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Sugar Refinery, Sydney | Lewis Morley | n.d. | 2023.699 | ||
| untitled (potatoes) | Lewis Morley | n.d. | 2023.738 | ||
| Paris | Lewis Morley | 1950s | 2023.974 | ||
| untitled (train engine in field) | Lewis Morley | n.d. | 2023.744 | ||
| Paris | Lewis Morley | n.d. | 2023.620 | ||
| Tony Newton - Model | Lewis Morley | n.d. | 2023.834 | ||
| Ray and Thom, London Soho | Lewis Morley | 1960s | 2023.991 | ||
| Donovan, London | Lewis Morley | 1966 | 2023.913 | ||
| Brian Epstein, London | Lewis Morley | n.d. | 2023.518 | ||
| Wednesday Kennedy, Sydney | Lewis Morley | n.d. | 2023.755 | ||
| Nimes | Lewis Morley | n.d. | 2023.804 | ||
| Christine Keeler (group of 9) | Lewis Morley | 1963 | 2023.898.6 | ||
| Notting Hill Gate | Lewis Morley | n.d. | 2023.973 | ||
| Flower Child | Lewis Morley | n.d. | 2023.920 | ||
| Susanna York | Lewis Morley | n.d. | 2023.700 | ||
| Lloyd Rees, Sydney | Lewis Morley | n.d. | 2023.576 | ||
| Le Louvre, Paris | Lewis Morley | n.d. | 2023.570 | ||
| Still Life | Lewis Morley | n.d. | 2023.694 | ||
| untitled | Lewis Morley | n.d. | 2023.837 | ||
| Aldermaston March, Trafalgar Square, London | Lewis Morley | n.d. | 2023.490 | ||
| Collage | Lewis Morley | n.d. | 2023.530 | ||
| Paris | Lewis Morley | 1980s | 2023.654 | ||
| Christine Keeler (group of 5) | Lewis Morley | 1963 | 2023.897.2 | ||
| Self-Portrait - Hands | Lewis Morley | n.d. | 2023.819 |
