Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
10,177 to 10,200 of 19,681
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Head of a Woman | Head of a Woman | Amedeo Modigliani | 1900-1950 | 2005.42 | |
| untitled | Signe Kongsgaard Mogensen | 2016 | 2025.15 | ||
| untitled | Signe Kongsgaard Mogensen | 2016 | 2025.14 | ||
Image Not Available
for Arizona Cheat Sheet Ring | Arizona Cheat Sheet Ring | Mohave Molly (Mark Moak) | 1979 | 2010.528 | |
Image Not Available
for Adam Before Eve | Adam Before Eve | Larry Mohr | 1986 | 1997.69 | |
Image Not Available
for Leda And The Swan | Leda And The Swan | Larry Mohr | 1986 | 1996.132 | |
Image Not Available
for Peacock | Peacock | Larry Mohr | 1992 | 1998.16 | |
Image Not Available
for Merino Sheep | Merino Sheep | Jules Moignez | 1861 | 1994.91 | |
| Cows | Hans Moller | 1946 | 1948.203 | ||
| Medal | Emile Monier | 1930 | 2018.393 | ||
| Medal | Emile Monier | c. 1930 | 2018.389 | ||
| Medal | Emile Monier | n.d. | 2018.394 | ||
| Medal | Emile Monier | c. 1930 | 2018.390 | ||
| Medal | Emile Monier | 1930 | 2018.387 | ||
| Medal | Emile Monier | 1930 | 2018.391 | ||
| Medal | Emile Monier | n.d. | 2018.392 | ||
| Medal | Emile Monier | 1930 | 2018.388 | ||
| Historic New England Churches | John Austin Sands Monks | n.d. | 2017.381 | ||
| Marsh at Skidaway | Caroline Montague | 1981 | 1996.121 | ||
| Marsh Bank, Skidaway | Caroline Montague | 1981 | 1996.123 | ||
| Skidaway Marsh | Caroline Montague | 1981 | 1996.124 | ||
| Sapelo Grasses | Caroline Montague | 1981 | 1996.120 | ||
| Sapelo Marsh | Caroline Montague | 1981 | 1996.122 | ||
Image Not Available
for Temple d'Hercule | Temple d'Hercule | Francis Montanier | 1936 | 1959.670 |
