Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
9,241 to 9,264 of 19,714
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Picking Cotton | Lalla Walker Lewis | n.d. | 2009.22 | ||
| Wet Saturday | Martin Lewis | 1929 | 1980.4143 | ||
| Building A Babylon | Martin Lewis | 1929 | 1980.4142 | ||
| Traveling North | Norman Lewis | 1942 | 2012.135 | ||
| Untitled | Norman Lewis | 1945 | 2012.134 | ||
| Snowy Owl Cane | Tim Lewis | n.d. | 2024.138 | ||
| Noah's Ark | Tim Lewis | 1998 | 2010.284 | ||
| Birthday | Toti Lewis | 1981 | 2015.352 | ||
| Art & Project Bulletin 88 | Sol LeWitt | 1975 | 2013.2.88 | ||
| Circles (from The New York Collection for Stockholm portfolio) | Sol LeWitt | 1973 | 2012.108.14 | ||
| Art & Project Bulletin 18 | Sol LeWitt | 1970 | 2013.2.18 | ||
| Art & Project Bulletin 60 | Sol LeWitt | 1972 | 2013.2.60 | ||
| Art & Project Bulletin 32 | Sol LeWitt | 1971 | 2013.2.32 | ||
| Art & Project Bulletin 43 | Sol LeWitt | 1971 | 2013.2.43 | ||
Image Not Available
for Genuine Dime'un | Genuine Dime'un | Libby Guthrie | 1978 | 2010.515 | |
Image Not Available
for Borzoi | Borzoi | Nicolai Ivanovich Liberich | c. 1875 | 1994.94 | |
| Brushstroke | Roy Lichtenstein | n.d. | 1966.1332 | ||
| Merton of the Movies | Roy Lichtenstein | 1968 | 2003.28 | ||
| Finger Pointing (from The New York Collection for Stockholm portfolio) | Roy Lichtenstein | 1973 | 2012.108.15 | ||
| The Melody Haunts My Reverie | Roy Lichtenstein | 1965 | 1967.1786 | ||
Image Not Available
for The Falconer | The Falconer | William Lidh | 1978 | 1978.3793 | |
| Point: John Cage Playing Chess | Edvard Lieber | 1980 | 1992.20 | ||
| Badende Jungen | Max Lieberman | 1897 | 2017.404 | ||
| The Smokers | Max Lieberman | n.d. | 1963.1009 |
