Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
5,593 to 5,616 of 19,753
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for City Of Morlatia | City Of Morlatia | Howard Finster | 1985 | 1993.25.7 | |
| Howard Goes from Jackass Speed to the Speed of a Jet with Peter Paul | Howard Finster | 1989 | 2010.250 | ||
| Self Portrait | Howard Finster | 1989 | 2012.818 | ||
| Man with Accordion | Marcel Fiorini | n.d. | 1967.1681 | ||
| Cream pitcher, or creamer | The Firm of Albert Coles & Company | c. 1869 | 2010.319 | ||
| Fork | The Firm of Albert Coles & Company | n.d. | 2017.206 | ||
Image Not Available
for Pitcher, Engraved: Georgia/State Agricultural Fair/To/Jordan Lockett/Best Yield of Cotton/grown on two Acres/ 1869 | Pitcher, Engraved: Georgia/State Agricultural Fair/To/Jordan Lockett/Best Yield of Cotton/grown on two Acres/ 1869 | The Firm of Albert Coles & Company | 1869 | 2012.6 | |
| Goblet | The Firm of Albert Coles & Company | c. 1869 | 2010.49 | ||
Image Not Available
for Lettuce fork | Lettuce fork | The firm of Baker Manchester Manufacturing Company, Providence, Rhode Island | n.d. | 2014.44 | |
| Tablespoon With "Whitehead" Monogram | Firm of Clarke and Co. (active Augusta, GA 1816 - ca. 1840) | c.1820-60 | 2010.182 | ||
| Teaspoon With "Whitehead" Monogram | Firm of Clarke and Co. (active Augusta, GA 1816 - ca. 1840) | c.1820-60 | 2010.183 | ||
| Spoon | The firm of F. & H. Clark | c. 1830 | 2013.71 | ||
| Ladle | The firm of Foster and Purple | 19th century | 2018.123 | ||
Image Not Available
for Pastry fork | Pastry fork | The firm of Foster and Purple | 19th century | 2012.865 | |
| Tea spoon | The firm of Foster and Purple | 19th Century | 2018.124 | ||
| Salt spoon | The Firm of Gorham Silver Manufacturers | ca. 1904 | 2012.766 | ||
| Salt spoon | The Firm of Gorham Silver Manufacturers | ca. 1904 | 2012.767 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.312 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.314 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.307 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.309 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.311 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.310 | ||
| Berry Bowl | The Firm of Gorham Silver Manufacturers | 1890-1899 | 2010.308 |
