Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
3,769 to 3,792 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Untitled | Herbert Creecy | 1965 | 2018.126 | ||
| Untitled (Abstract Figure) | Pierre Creixams | 1893-1965 | 2007.104 | ||
| The Nuns | Leonard Creo | n.d. | 1959.689 | ||
| untitled landscape | George Ayers Cress | 1965 | 2023.319 | ||
| untitled [Athens, GA] | George Ayers Cress | 1941 | 2022.36 | ||
| Athens, GA | George Ayers Cress | 1941 | 2022.33 | ||
| untitled [oldest cemetery in Athens] | George Ayers Cress | 1941 | 2022.35 | ||
| Athens, GA | George Ayers Cress | 1941 | 2022.34 | ||
| Athens, GA [railroad] | George Ayers Cress | 1941 | 2022.37 | ||
| untitled [study of four rural buildings] | George Ayers Cress | 1941 | 2022.38 | ||
Image Not Available
for Spring Earth | Spring Earth | George Ayers Cress | 1965 | 1965.1262 | |
| Ronnie | Ernest Crichlow | 1941 | 2012.119 | ||
Image Not Available
for Mediterranean Noon | Mediterranean Noon | Alfrerd D. Crimi | 1975 | 1980.4104 | |
Image Not Available
for Mama Jewelry (Picking Cotton) | Mama Jewelry (Picking Cotton) | Charles Criner | 2000 | 2008.140 | |
Image Not Available
for Still I Rise | Still I Rise | Charles Criner | 2001 | 2008.142 | |
| Untitled (Indian Relics) | Francis Criss | 1939 | 2002.10 | ||
| Fried chicken tongs | Newton E. Crittenden | 1856 | 2004.14 | ||
| Madonna and Child with Saints | Simone dei Crocifissi | 1370–80 | 1961.1895 | ||
Image Not Available
for Face jug | Face jug | Melvin Crocker | 2011 | 2013.286 | |
| "Zipper Head" Face Jug | Melvin Crocker | n.d. | 2026.36 | ||
Image Not Available
for Coiled Rattlesnake | Coiled Rattlesnake | Michael Crocker | 1994 | 2012.837 | |
| Face jug | Michael Crocker | 2011 | 2013.285 | ||
| Face jug with snake | Michael Crocker | 1992 | 2014.218 | ||
Image Not Available
for Pig | Pig | Michael Crocker | 2009 | 2012.836 |
