Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
3,001 to 3,024 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| Rectilinear Blue | Minna Citron | 1971 | 2019.346 | ||
| Untitled | Minna Citron | 1978 | 2019.353 | ||
| Untitled | Minna Citron | c. 1980s | 2018.16 | ||
| Ulothrix | Minna Citron | 1973 | 2013.100 | ||
| Cyclopean Wall | Minna Citron | 1958 | 2019.337 | ||
| Formation | Minna Citron | 1971 | 2019.342 | ||
| World of Planaria | Minna Citron | 1973 | 2019.351 | ||
| Amphitryon | Minna Citron | 1947 | 2022.99 | ||
| Brillig | Minna Citron | 1961 | 2013.101 | ||
| Formation | Minna Citron | 1971 | 1978.3814 | ||
| Columination | Minna Citron | 1971 | 1978.3813 | ||
| Interplay | Minna Citron | 1981 | 2019.343 | ||
| Plato's Cave | Minna Citron | 1959 | 2019.345 | ||
| Untitled (Two Men) | Minna Citron | 1940 | 2017.24 | ||
| The Lookout | Minna Citron | 1937, printed 1981 | 2002.94.3 | ||
| An Honest Living | Minna Citron | 1934, printed 1981 | 2002.94.1 | ||
| Staten Island Ferry | Minna Citron | 1940, printed 1981 | 2022.308 | ||
| White Band | Minna Citron | 1965 | 2019.334 | ||
| Astralti | Minna Citron | 1956 | 1993.24 | ||
| Dancer | Minna Citron | 1945, printed 1981 | 2002.94.8 | ||
| Staten Island Ferry | Minna Citron | 1940, printed 1981 | 2002.94.6 | ||
| Untitled | Minna Citron | 1981 | 2019.354 | ||
| Slipstream | Minna Citron | 1949 | 2022.98 | ||
| Encasement | Minna Citron | 1974 | 2019.340 |
