Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
Geography
2,593 to 2,616 of 22,011
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
Image Not Available
for Provincetown Fishermen | Provincetown Fishermen | Francis Chapin | n.d. | 1955.441 | |
| Club Cronies | Francis Chapin | n.d. | 1955.1236 | ||
Image Not Available
for Mexican Bull Fight | Mexican Bull Fight | Francis Chapin | n.d. | 1951.230 | |
| Campus Gate | Francis Chapin | n.d. | 1952.514 | ||
| University of Georgia Arch | Francis Chapin | 1952 | 0000.80 | ||
| Farmington House - Georgia | Francis Chapin | n.d. | 2014.49 | ||
| Untitled | Francis Chapin | n.d. | 1974.3238 | ||
| untitled | Francis Chapin | 1930s | 2015.48 | ||
| Nude Female | Francis Chapin | 1928 | 2002.111 | ||
| Building a House | James Chapin | n.d. | 2004.183 | ||
Image Not Available
for Young Stargazer | Young Stargazer | James Chapin | n.d. | 2008.322 | |
| Child at Window | James Chapin | n.d. | 2021.64 | ||
Image Not Available
for Male Figure | Male Figure | Elisabeth Chaplin | n.d. | 2008.3 | |
Image Not Available
for Windsor Chair | Windsor Chair | Allyan Chapman | c. 1813 | 2001.174 | |
| Via Appia | John Linton Chapman | 1867 | 2010.62 | ||
| Siege of Charleston | Alonzo Chappel | 1858 | 2016.214 | ||
| Composition | Serge Charchoune | ca. 1928 | 2013.96 | ||
| St. Petersbourg - Grande Morskoi | Joseph-Jean Charlemagne | n.d. | 2024.192 | ||
Image Not Available
for Toe Ring | Toe Ring | Charlene Read | 1977 | 2010.439 | |
| Disco Digit | Charles A. Kumnick | 1979 | 2010.586 | ||
| Diviner's Digit | Charles A. Kumnick | 2007 | 2010.615 | ||
| Dinner fork | Charles Caitlin, Gale & Hayden | ca. 1845-1860 | 2012.496.2 | ||
| The World's Exposition at New Orleans (from Harper's Weekly November 22, 1884) | Charles Graham (American, 1852-1911) and John Durkin (American, 1868-1903) | 1884 | 2011.506 | ||
| Head of a Woman | Charles Henry Alston | 1957 | 2011.575 |
