Artist
Art Hazelwood
American, born 1961
Animal Helpers of the Southwest
Daten.d.
MediumBook of woodcuts and screenprints
Credit LineGeorgia Museum of Art, University of Georgia; Gift of the artist
Object number2015.306
| primaryMedia | Title | Primary Maker | Date | Object number | ShareToolbar |
|---|---|---|---|---|---|
| The Great Sinkhole | Art Hazelwood | 2018 | 2018.338 | ||
| Iraqopoly - The Deluxe 2006 Stay the Course Edition | Art Hazelwood | 2006 | 2015.297.1-12 | ||
| The Dollar: From Death to Birth | Art Hazelwood | n.d. | 2015.303 | ||
| Encantadas, Two Sketches from Herman Melville's Enchanted Isles | Rico Lebrun | 1963 | 2014.170 | ||
| Requiem for Dionysus | Art Hazelwood | n.d. | 2015.304 | ||
Image Not Available
for Parade of Global Warming Deniers | Parade of Global Warming Deniers | Art Hazelwood | 2012 | 2015.302 | |
Image Not Available
for Campbell's Soup I Portfolio | Campbell's Soup I Portfolio | Andy Warhol | 1968 | 1977.3595-3604 | |
| Le Rire: Le nouveau monument, une évocation artistique | Art Hazelwood | 2020 | 2021.283 | ||
| Le Charivari – Étude Morphologique de Souches Récemment Mutées | Art Hazelwood | 2020 | 2021.299 | ||
| Le Charivari: The Rage of Cyclops | Art Hazelwood | 2020 | 2021.286 | ||
| Simplicissimus: Voting to Drive Away the Evil Spirits | Art Hazelwood | 2020 | 2021.284 | ||
| Gaceta Callejera: Nov. 7, 2020 | Art Hazelwood | 2020 | 2021.285 |
